Section 8
Documents
The sheet set and the documents of the RFP, as downloads.
13 pages in this section. Select a sheet for its preview and PDF.
Level 1 of 3 This section, complete on its own. Each page below is a component with its own data and sources. Open the components
Sheets 12
| No. | Page | What it holds |
|---|---|---|
| 8.1 | A-01: One picture of the airport | The picture is built from lidar returns over the airfield, and the terminal roof is measured at 11.2 m. Runways, taxiways and buildings sit in one view, so the systems can be read... |
| 8.2 | A-02: The RFP, built into the app | Every requirement is a row that points to a screen. |
| 8.3 | A-03: The plan, the project | The platform is the project. The plan, the tracking and the record of the build live in the same place as the twin. |
| 8.4 | A-04: Off the shelf | The Interchange is ours. Jira, off the shelf and used by most teams, feeds it from the platform side, and it carries work to the owner's systems on the other. |
| 8.5 | A-05: The Interchange | One work order leaves the twin for i3 and its status comes back. |
| 8.6 | A-06: What is built, and where it stands now | |
| 8.7 | A-07: Exploded asset systems | The terminal main hall seen from above with the floor fills off, so the systems inside it show. |
| 8.8 | A-08: Exploded systems | Building systems lifted apart, each part named from the kit model. |
| 8.9 | A-09: Sensors and routing | The twin proposes the route and a person confirms it. |
| 8.10 | A-10: The Authority's priorities, and where each is met | |
| 8.11 | A-11: Configuration, training and security | |
| 8.12 | A-12: What was done |
Documents 1
| No. | Page | What it holds |
|---|---|---|
| 8.13 | RFP and Authority documents | The four RFP documents and the Authority strategic plan. |