No picture for this component.
Exploder part · The Exploder · The kit
25 JSON schemas that every Exploder project is validated against.
- Sources
- Interchange
- Twin
- Screens
- Plan
- Kind
- Exploder part
- Status
- not linked
- Airport layer
- not linked
- Airport area
- not linked
- System
- not linked
- Sensor type
- not linked
Open the detail
Level 2 of 3 This component, complete on its own. Its files, sources and tests are the detail below. Open the detail
| Schema | Title | Size |
|---|
| asset-list.schema.json | The asset list | 2 KB |
| catalogue-layer.schema.json | The product catalogue in the Exploder | 4 KB |
| checklist.schema.json | A checklist | 1 KB |
| design.schema.json | A view design | 1 KB |
| equipment.schema.json | The equipment library | 1 KB |
| evidence-line.schema.json | One line of evidence | 1 KB |
| exploder.schema.json | An Exploder | 6 KB |
| fronts.schema.json | Fronts | 1 KB |
| glossary.schema.json | The glossary | 1 KB |
| handover-maps.schema.json | Handover mappings | 1 KB |
| keys.schema.json | The keys plan | 2 KB |
| manifest.schema.json | The intake manifest | 1 KB |
| page-record.schema.json | A page record | 2 KB |
| project.schema.json | A Mission Studio project | 1 KB |
| reconcile.schema.json | An owner list reconciled | 1 KB |
| round-tap.schema.json | One tag tapped on a round | 1 KB |
| routes-tags.schema.json | Routes and tags | 1 KB |
| scenario.schema.json | A traffic scenario | 4 KB |
| scene.schema.json | The scene as components | 7 KB |
| sensor-plan.schema.json | The sensor plan | 1 KB |
| status.schema.json | Where the project is | 14 KB |
| stitch.schema.json | The stitch | 1 KB |
| tag-registry.schema.json | The tag registry | 1 KB |
| train.schema.json | Where each station stands | 1 KB |
| validation-line.schema.json | One validation decision | 1 KB |
Download